$ 2.073,50
Brand: HumminbirdBuy the Humminbird XPLORE 9 CHIRP MEGA SI Fish Finder/Chartplotter and MEGA Live 2 Imaging Transducer Bundle with a 9-inch display, CHIRP sonar, MEGA Side Imaging+, GPS, mapping, and live sonar.
The Humminbird XPLORE 9 CHIRP MEGA SI+ and MEGA Live 2 Bundle combines high-definition fish finding, detailed chartplotting, and real-time forward-facing sonar in one integrated fishing system. Its 9-inch, 1280 × 720 display uses the Cross Touch interface, allowing fast control through either the touchscreen or physical keypad.
The included XM 14 HW CMSI T transom-mount transducer delivers MEGA Side Imaging+, MEGA Down Imaging+, and Dual Spectrum CHIRP sonar. Anglers can identify fish, bottom composition, and underwater structure with excellent clarity below and on both sides of the boat.
MEGA Live 2 adds real-time views of fish, structure, and lure movement. Select Forward, Down, or Landscape mode to match different fishing techniques. Its plug-and-play design connects without an external black box and includes an adjustable trolling-motor mounting bracket.
Integrated GPS, Humminbird Basemap, AutoChart Live, and the included LakeMaster/CoastMaster map card provide advanced navigation and mapping. Ethernet, Bluetooth, Wi-Fi, NMEA 2000, and One-Boat Network compatibility make this bundle ideal for anglers who want a connected sonar and boat-control system.
| Specification | Details |
|---|---|
| Brand | Humminbird |
| Model | XPLORE 9 CMSI+ MEGA Live 2 Bundle |
| Product Code | 550041-1 |
| UPC / GTIN | 0082324062223 |
| Display Size | 9 inches |
| Display Resolution | 1280 × 720 pixels |
| Display Type | 24-bit color TFT |
| Interface | Cross Touch touchscreen and keypad |
| Standard Sonar | Dual Spectrum CHIRP |
| Side Imaging | MEGA Side Imaging+ |
| Down Imaging | MEGA Down Imaging+ |
| Live Sonar | MEGA Live 2 |
| Live Sonar Modes | Forward, Down and Landscape |
| Live Sonar Coverage | 20° × 120° |
| Standard Transducer | XM 14 HW CMSI T |
| Transducer Mount | Transom |
| MEGA Live 2 Mount | Trolling-motor shaft |
| Standard Sonar Depth | Up to 1,200 ft |
| MEGA Down Imaging Depth | Up to 200 ft |
| MEGA Side Imaging Range | Up to 200 ft per side |
| GPS Receiver | Internal |
| Mapping | Humminbird Basemap and LakeMaster/CoastMaster |
| AutoChart Live | Included |
| Waypoints | 10,000 |
| Routes | 50 |
| Memory Slots | Dual microSD |
| Networking | Ethernet and NMEA 2000 |
| Wireless Connectivity | Bluetooth and Wi-Fi |
| Power Input | 10.8–20 VDC |
| XPLORE Power Draw | 2.2A |
| Display Mount | Gimbal; optional in-dash installation |
| XPLORE Warranty | 3 years with registration |
| MEGA Live 2 Warranty | 2 years |
$ 1.648,90
$ 1.072,50
Reviews
There are no reviews yet.