$ 587,40
Brand: Honda EnginesShop the Honda GXV390-DAXB vertical engine with 389cc, 10.2 net HP, recoil start and a 1-inch keyed shaft for commercial equipment applications.
The Honda GXV390-DAXB Vertical Engine delivers dependable commercial-grade power for wide-area walk-behind mowers, lawn and garden equipment, and other machinery requiring a vertical PTO shaft. Its 389cc air-cooled, four-stroke OHV design produces 10.2 net horsepower at 3,600 RPM and 17.8 lb-ft of torque at 2,500 RPM.
| Specification | Details |
|---|---|
| Manufacturer model | GXV390UT1DAXB |
| Engine type | Air-cooled, four-stroke OHV |
| Shaft orientation | Vertical |
| Displacement | 389cc |
| Net power | 10.2 HP at 3,600 RPM |
| Net torque | 17.8 lb-ft at 2,500 RPM |
| Bore × stroke | 88 × 64 mm |
| Compression ratio | 7.7:1 |
| Crankshaft | 1″ diameter × 3-5/32″ long |
| Shaft configuration | Straight keyed shaft |
| Starting system | Recoil |
| Alternator | None |
| Ignition | Transistorized magneto |
| Air cleaner | Dual element |
| Fuel tank capacity | 2.2 US qt |
| Oil capacity | 1.2 US qt |
| Shaft rotation | Counterclockwise from PTO side |
| Dry weight | Approximately 76.3 lb |
| Replaces | GXV390-DABG, GCV390-DAXB and GXV390-DA23 |
$ 564,30
$ 617,10
Reviews
There are no reviews yet.