$ 280,50
Brand: Honda EnginesBuy the Honda GX160 QX2 Horizontal Engine GX160UT2QX2 with 163cc displacement, 4.8 net HP, recoil start, Oil Alert, and a 3/4-inch keyed shaft.
The Honda GX160 QX2 Horizontal Engine GX160UT2QX2 delivers proven commercial-grade performance for construction, agricultural, landscaping, and industrial equipment. Its air-cooled 163cc four-stroke OHV design produces 4.8 net HP at 3,600 rpm and 7.6 lb-ft of torque at 2,500 rpm, providing dependable power for pumps, generators, pressure washers, tillers, compressors, and other machinery.
| Specification | Details |
|---|---|
| Brand | Honda |
| Model | GX160 QX2 |
| Manufacturer model | GX160UT2QX2 |
| Engine type | Air-cooled, four-stroke, single-cylinder OHV |
| Shaft orientation | Horizontal |
| Crankshaft type | Q-type straight shaft |
| Shaft dimensions | 3/4″ diameter × 2-7/16″ long |
| Keyway | 3/16″ |
| End tap | 5/16″-24 UNF |
| Displacement | 163cc |
| Bore × stroke | 68 × 45 mm |
| Net power | 4.8 HP (3.6 kW) at 3,600 rpm |
| Maximum net torque | 7.6 lb-ft (10.3 Nm) at 2,500 rpm |
| Compression ratio | 9.0:1 |
| Starting system | Recoil starter |
| Ignition | Transistorized magneto |
| Carburetor | Butterfly-float type |
| Governor | Centrifugal mechanical |
| Lubrication | Splash |
| Oil capacity | 0.61 US qt / 0.58 liter |
| Low-oil protection | Oil Alert with automatic shutdown |
| Air cleaner | Dual-element |
| Fuel | Unleaded gasoline, 86 octane or higher |
| Fuel-tank capacity | 3.3 US qt / 3.1 liters |
| PTO rotation | Counterclockwise from PTO side |
| Muffler | Included |
| Dimensions | Approximately 312 × 362 × 346 mm |
| Dry weight | Approximately 33 lb / 15.1 kg |
$ 258,50
$ 283,80
Reviews
There are no reviews yet.