$ 1.570,80
Brand: Honda EnginesBuy the Honda IGX700-TXA2 EFI V-Twin Horizontal Engine with 22.1 HP, electric start, electronic governor and a 1-1/8-inch horizontal crankshaft.
The Honda iGX700-TXA2 EFI V-Twin Horizontal Engine combines commercial-grade power with advanced electronic engine management. Its 688cc, air-cooled 90-degree V-Twin OHV design delivers 22.1 HP at 3,600 rpm and 35.6 lb-ft of torque at 2,500 rpm, making it suitable for demanding professional equipment.
| Specification | Details |
|---|---|
| Model | iGX700RH-TXA2 |
| Engine type | Air-cooled, 4-stroke, OHV V-Twin |
| Displacement | 688cc |
| Bore × stroke | 78 × 72 mm |
| Compression ratio | 9.3:1 |
| Net power | 22.1 HP at 3,600 rpm |
| Maximum torque | 35.6 lb-ft at 2,500 rpm |
| Fuel system | Electronic Fuel Injection |
| Throttle control | Drive-by-wire |
| Governor | Electronic Self-Tuning Regulator |
| Starting system | Electric |
| Charging system | 17 amp |
| Shaft diameter | 1-1/8 in. |
| Shaft length | 3.78 in. |
| Shaft end tapping | 7/16-20 |
| PTO rotation | Counterclockwise from PTO side |
| Lubrication | Full pressure |
| Oil capacity | 2.0 US qt / 1.9 L |
| Dimensions | 429 × 483 × 438 mm |
| Dry weight | 103.8 lb / 47.1 kg |
| Recommended fuel | Unleaded gasoline, 86 octane or higher |
$ 1.551,00
$ 1.584,00
Reviews
There are no reviews yet.