$ 450.00
Brand: LowranceShop Lowrance Eagle 9 with US Inland Lakes and Tripleshot Transducer. Includes CHIRP, SideScan, DownScan and FishReveal sonar.
The Lowrance Eagle 9 combines a bright 9-inch IPS display, C-MAP US Inland charts and a TripleShot HD transducer. Wide-angle CHIRP, SideScan, DownScan Imaging, FishReveal and automatic sonar tuning deliver an easy-to-use fishfinding and navigation package.
| Specification | Details |
|---|---|
| Display size | 9 inches |
| Display type | IPS color display |
| Display resolution | 1024 × 600 pixels |
| Screen brightness | 1,000 nits |
| Viewing angles | 80° top/bottom and 80° left/right |
| Included transducer | TripleShot HD |
| Sonar technologies | High CHIRP, SideScan and DownScan Imaging |
| FishReveal | Yes |
| Automatic sonar tuning | Yes |
| Included cartography | C-MAP US Inland |
| Chart coverage | More than 17,000 American lakes |
| Custom mapping | Genesis Live |
| Memory-card slot | 1 × microSD, up to 32 GB |
| Waypoints | 3,000 |
| Routes | 100 |
| Trails | 100 |
| GPS correction | SBAS |
| Supply voltage | 12 V DC, 10.8–17 V DC |
| Maximum consumption | 640 mA at 12 V DC |
| Recommended fuse | 3 A |
| Waterproof rating | IPX7 with card door closed |
| Operating temperature | 5°F to 131°F / −15°C to 55°C |
| Dimensions | 11.30 × 6.39 × 3.54 in |
| Display weight | 1.98 lb / 0.9 kg |
| Mounting | Gimbal bracket or dash mounting |
| Interface | Physical keypad |
| Manufacturer warranty | 1 year |
| Manufacturer SKU | 000-16126-001 |
$ 425.00
$ 485.00
Reviews
There are no reviews yet.