$ 1,885.00
Brand: HumminbirdBuy the Humminbird XPLORE 12 CMSI+ CHIRP MEGA SI Fish Finder/Chartplotter with a 12-inch touchscreen, CHIRP sonar, MEGA Side Imaging+, GPS, and premium mapping.
The Humminbird XPLORE 12 CMSI+ CHIRP MEGA SI+ Fish Finder/Chartplotter delivers premium sonar, advanced navigation, and connected boat control on a large 12-inch high-definition display. Its Cross Touch interface allows fast operation through either the responsive touchscreen or physical keypad, even in demanding fishing conditions.
The included XM 14 HW CMSI T transom-mount transducer provides MEGA Side Imaging+, MEGA Down Imaging+, and Dual Spectrum CHIRP sonar. MEGA Side Imaging+ reveals fish and structure up to 200 feet on each side of the boat, while MEGA Down Imaging+ delivers detailed underwater views beneath the hull. Dual Spectrum CHIRP produces clear fish arches and excellent target separation.
Internal GPS, Humminbird Basemap, AutoChart Live, and the included LakeMaster/CoastMaster map card support accurate navigation and custom mapping. Anglers can store up to 10,000 waypoints and manage them through the One-Boat Network App.
Ethernet, NMEA 2000, Wi-Fi, and Bluetooth provide extensive connectivity with compatible Minn Kota equipment, radar, MEGA 360 Imaging, and MEGA Live 2. The XPLORE 12 CMSI+ is an outstanding multifunction display for serious freshwater and coastal anglers.
| Specification | Details |
|---|---|
| Brand | Humminbird |
| Model | XPLORE 12 CMSI+ |
| Series | XPLORE |
| Display Size | 12 inches |
| Display Resolution | 1280 × 720 pixels |
| Display Type | 24-bit color TFT |
| Interface | Cross Touch touchscreen and keypad |
| Standard Sonar | Dual Spectrum CHIRP |
| Side Imaging | MEGA Side Imaging+ |
| Down Imaging | MEGA Down Imaging+ |
| Included Transducer | XM 14 HW CMSI T |
| Transducer Mount | Transom |
| CHIRP Narrow Mode | 180–240 kHz |
| CHIRP Wide Mode | 140–200 kHz |
| CHIRP Full Mode | 150–220 kHz |
| Standard Sonar Depth | Up to 1,200 ft |
| Optional Sonar Depth | Up to 3,500 ft with compatible 50 kHz transducer |
| MEGA Down Imaging Depth | Up to 200 ft |
| 455 kHz Down Imaging Depth | Up to 400 ft |
| MEGA Side Imaging Range | Up to 200 ft per side |
| 455 kHz Side Imaging Range | Up to 400 ft per side |
| Target Separation | 2.5 inches |
| GPS Receiver | Internal |
| GPS Chartplotting | Included |
| Waypoints | 10,000 |
| Routes | 50 |
| Tracks | 50 tracks with 20,000 points |
| Mapping | Basemap plus LakeMaster/CoastMaster |
| AutoChart Live | Included |
| Memory Card Slots | Dual microSD |
| Ethernet | Supported |
| NMEA 2000 | Included |
| Wireless Connectivity | Wi-Fi and Bluetooth |
| One-Boat Network | Compatible |
| Mounting | Gimbal; optional in-dash installation |
| Software Upgradable | Yes |
| Warranty | Three years with registration |
$ 650.00
$ 845.00
Reviews
There are no reviews yet.