$ 2,350.00
Brand: SimradShop the Simrad NSX 3009 with Active Imaging 3-in-1 Transducer and Halo 20+ Radar with C-MAP DISCOVER X, Active Imaging 3-in-1 sonar and HALO20+ 36 NM pulse-compression radar.
The Simrad NSX 3009 radar bundle combines a 9-inch SolarMAX IPS chartplotter, C-MAP DISCOVER X North America charts, Active Imaging 3-in-1 sonar and a HALO20+ radar. Navigate, locate fish and monitor surrounding traffic from one integrated display with CHIRP, SideScan, DownScan Imaging, FishReveal, 36-nautical-mile radar range, Dual Range and VelocityTrack Doppler technology.
| Specification | Details |
|---|---|
| Display size | 9 inches |
| Display technology | SolarMAX IPS multi-touchscreen |
| Resolution | 1280 × 720 pixels |
| Brightness | More than 1,200 nits |
| Viewing angles | 85° top, bottom, left and right |
| Dimensions without bracket | 239 × 148.5 × 80.6 mm / 9.4 × 5.85 × 3.17 in |
| Dimensions with bracket | 263 × 172.6 × 80.6 mm / 10.35 × 6.8 × 3.17 in |
| Weight | 1.2 kg / 2.6 lb |
| Waterproof rating | IPX6 and IPX7 |
| Operating temperature | -15°C to 55°C / 5°F to 131°F |
| Maximum power consumption | 18.8 W |
| Supply voltage | 12 V DC, 10–17 V operating range |
| Recommended fuse | 3 A |
| Specification | Details |
|---|---|
| Included cartography | C-MAP DISCOVER X North America |
| Supported C-MAP charts | DISCOVER X and REVEAL X |
| GPS receiver | Internal, 10 Hz |
| GPS channels | 32 |
| Position accuracy | Approximately 3 m / 9.8 ft |
| Corrections | WAAS, MSAS, EGNOS and GLONASS |
| Waypoints | 6,000 |
| Routes | 500, with up to 100 points per route |
| Tracks | 50, with up to 12,000 points per track |
| Specification | Details |
|---|---|
| Included transducer | Active Imaging 3-in-1 |
| Mounting style | Transom mount |
| Traditional sonar | 83/200 kHz |
| Structure frequencies | 455/800 kHz |
| CHIRP | Medium and High CHIRP |
| Imaging | SideScan and DownScan Imaging |
| Fish-target display | FishReveal |
| Temperature | Integrated water-temperature sensor |
| Connection | Nine-pin xSonic |
| Display sonar port | One nine-pin xSonic port |
| Specification | Details |
|---|---|
| Radar type | Pulse-compression dome radar |
| Radar MPN | 000-14536-001 |
| Dome diameter | 510 mm / 20 in |
| Dome height | 223 mm / 8.8 in |
| Weight | 5.9 kg / 13 lb without cable |
| Maximum range | 36 nautical miles |
| Minimum range | 50 m / 200 ft |
| Rotation speed | Up to 60 RPM, range dependent |
| High-speed operation | Up to 1.5 nautical miles |
| Radar technologies | Dual Range, VelocityTrack and beam sharpening |
| MARPA tracking | Up to 10 targets; 20 in Dual Range |
| Radar modes | Harbour, Offshore, Weather, Bird and Dual Range |
| Horizontal beam width | 4.9° nominal |
| Vertical beam width | 25° |
| Typical power consumption | 20 W |
| Maximum power consumption | 29 W |
| Supply voltage | 10.5–31.2 V DC |
| Recommended fuse | 5 A |
| Waterproof rating | IPX6 |
| Operating temperature | -25°C to 55°C / -13°F to 130°F |
| Specification | Details |
|---|---|
| Ethernet | One five-pin port |
| NMEA 2000 | One Micro-C port, 1 LEN |
| Wi-Fi | IEEE 802.11b/g/n |
| Bluetooth | Bluetooth 4.0 |
| External storage | One microSD slot and one USB-A port |
| Video | IP camera support |
| AIS | Receives compatible AIS data through NMEA 2000 |
| Digital switching | CZone/Simrad DDS compatible |
| Autopilot compatibility | NAC-1, NAC-2, NAC-3 and NAC-D |
$ 680.00
$ 3,100.00
Reviews
There are no reviews yet.