$ 1,000.00
Brand: SimradShop the Simrad NSX 3009 with HDI Transducer with a 9-inch touchscreen, C-MAP DISCOVER X charts, HDI CHIRP and DownScan transducer, GPS and NMEA 2000.
The Simrad NSX 3009 is a 9-inch chartplotter and fishfinder package featuring a bright SolarMAX IPS touchscreen, C-MAP DISCOVER X North America charts and an HDI Skimmer transducer. Medium/High CHIRP, DownScan Imaging and FishReveal provide detailed views of fish and underwater structure, while integrated GPS, Ethernet, NMEA 2000, Wi-Fi and Bluetooth support navigation and system expansion.
| Specification | Details |
|---|---|
| Screen size | 9 inches |
| Display technology | SolarMAX IPS multi-touchscreen |
| Resolution | 1280 × 720 pixels |
| Screen brightness | More than 1,200 nits |
| Viewing angles | 85° top, bottom, left and right |
| Backlight color | White |
| User interface | Multi-touch |
| Specification | Details |
|---|---|
| Included cartography | C-MAP DISCOVER X North America |
| Supported C-MAP charts | DISCOVER X and REVEAL X |
| GPS receiver | Internal, 10 Hz |
| GPS channels | 32 |
| Position accuracy | Approximately 3 m / 9.8 ft |
| Corrections supported | WAAS, MSAS, EGNOS and GLONASS |
| Waypoints | 6,000 |
| Routes | 500, with up to 100 points per route |
| Tracks | 50, with up to 12,000 points per track |
| Specification | Details |
|---|---|
| Included transducer | HDI Skimmer Medium/High |
| Transducer installation | Transom mount |
| Traditional sonar | 83/200 kHz |
| DownScan frequencies | 455/800 kHz |
| CHIRP support | Medium and High CHIRP |
| Sonar technologies | CHIRP, DownScan Imaging and FishReveal |
| Temperature sensor | Built into transducer |
| Transducer connection | Nine-pin xSonic |
| Display sonar port | One nine-pin xSonic port |
| Additional compatibility | 50/200 kHz, HDI and optional Active Imaging transducers |
Note: The included HDI transducer provides CHIRP and DownScan Imaging. SideScan requires a compatible Active Imaging transducer sold separately.
| Specification | Details |
|---|---|
| Ethernet | One five-pin port |
| NMEA 2000 | One Micro-C port, 1 LEN |
| Wi-Fi | IEEE 802.11b/g/n |
| Bluetooth | Bluetooth 4.0 |
| Memory-card storage | One microSD slot |
| USB | One USB-A port |
| Video | IP camera support |
| AIS | Receives compatible AIS data through NMEA 2000 |
| Digital switching | CZone/DDS compatible |
| Compatible autopilots | NAC-1, NAC-2, NAC-3 and NAC-D |
| Specification | Details |
|---|---|
| Display dimensions | 239 × 149 × 73 mm / 9.4 × 5.9 × 2.9 in |
| Display weight | 1.2 kg / 2.6 lb |
| Supply voltage | 12 V DC |
| Operating-voltage range | 10–17 V DC |
| Maximum power consumption | 18.8 W |
| Recommended fuse | 3 A |
| Waterproof rating | IPX6 and IPX7 |
| Operating temperature | -15°C to 55°C / 5°F to 131°F |
| Storage temperature | -20°C to 60°C / -4°F to 140°F |
| Compass-safe distance | 50 cm / 1.7 ft |
| Mounting options | Bracket, panel or flush mount |
| Manufacturer warranty | Two years |
$ 850.00
$ 680.00
Reviews
There are no reviews yet.