$ 429,00
Brand: HumminbirdBuy the Humminbird HELIX 7 CHIRP SI GPS G4 Fish Finder/Chartplotter with Side and Down Imaging, Dual Spectrum CHIRP, internal GPS, Basemap, and AutoChart Live.
The Humminbird HELIX 7 CHIRP SI GPS G4 Fish Finder/Chartplotter combines detailed side and down imaging, accurate GPS navigation, and powerful 2D sonar in a straightforward standalone system. Its bright 7-inch color display offers a 1024 × 600 resolution and multiple split-screen views for monitoring sonar and navigation data simultaneously.
The included XNT 9 HW SI T transom-mount transducer provides CHIRP Side Imaging, CHIRP Down Imaging, and Dual Spectrum CHIRP sonar. Side Imaging scans up to 400 feet on each side at 455 kHz, while Down Imaging delivers detailed coverage to 400 feet. Dual Spectrum CHIRP produces defined fish arches, clear bottom returns, and 2.5-inch target separation.
Internal GPS and Humminbird Basemap help anglers navigate more than 10,000 lakes and coastal waters within the continental United States. AutoChart Live creates personalized maps displaying depth contours, vegetation, and bottom hardness, with eight hours of internal recording.
Compatible with optional LakeMaster, CoastMaster, and selected Navionics charts, the HELIX 7 SI GPS G4 is an excellent standalone fish finder and chartplotter for anglers who need dependable Side Imaging without advanced Ethernet networking.
| Specification | Details |
|---|---|
| Brand | Humminbird |
| Model | HELIX 7 SI GPS G4 |
| Product Code | 411920-1 |
| UPC / GTIN | 0082324058288 |
| Display Size | 7 inches |
| Display Resolution | 1024 × 600 pixels |
| Display Type | 16-bit color TFT |
| Interface | Keypad |
| Standard Sonar | Dual Spectrum CHIRP |
| Side Imaging | CHIRP Side Imaging |
| Down Imaging | CHIRP Down Imaging |
| Included Transducer | XNT 9 HW SI T |
| Transducer Mount | Transom |
| CHIRP Narrow Mode | 180–240 kHz |
| CHIRP Wide Mode | 140–200 kHz |
| CHIRP Full Mode | 150–220 kHz |
| Imaging Frequency | 455 kHz |
| Standard Sonar Depth | Up to 1,200 ft |
| Optional Sonar Depth | Up to 3,500 ft with compatible 50 kHz transducer |
| Down Imaging Depth | Up to 400 ft |
| Side Imaging Range | Up to 400 ft per side |
| Target Separation | 2.5 inches |
| GPS Receiver | Internal |
| GPS Chartplotting | Included |
| Waypoints | 2,750 |
| Routes | 45 |
| Tracks | 50 tracks with 20,000 points |
| Mapping | Humminbird Basemap and AutoChart Live |
| Memory Card Slot | Single microSD |
| Ethernet | Not supported |
| NMEA 2000 | Not supported |
| Power Input | 10.8–20 VDC |
| Power Draw | 800mA |
| Power Output RMS | 500W |
| Mounting | Gimbal; optional in-dash installation |
| Dimensions | 10.54 × 5.44 × 3.06 in |
| Weight | Approximately 2.1 lb |
| Warranty | One-year limited warranty |
$ 572,00
$ 715,00
Reviews
There are no reviews yet.