$ 1.149,50
Brand: Briggs & Stratton EnginesBuy the Briggs & Stratton 356447-0080-G1 Horizontal Vanguard Engine with electric start, 16-amp alternator and keyed shaft.
The Briggs & Stratton 356447-0080-G1 Vanguard Horizontal Engine delivers dependable commercial power for industrial equipment and replacement-engine applications. Its air-cooled 570cc OHV V-Twin configuration produces 18 gross horsepower while providing smooth operation at speeds up to 3,600 RPM.
| Specification | Details |
|---|---|
| Brand | Briggs & Stratton |
| Model | 356447-0080-G1 |
| Engine Series | Vanguard |
| Engine Type | Four-stroke OHV V-Twin |
| Shaft Orientation | Horizontal |
| Gross Power | 18 HP |
| Displacement | 570cc |
| Bore | 2.83 in |
| Stroke | 2.76 in |
| Crankshaft | 1 in x 3 in nominal |
| Measured Shaft Length | Approximately 2-29/32 in |
| Keyway | 1/4 in |
| Crankshaft End | Drilled and tapped 3/8-24 |
| Starting System | 12-volt electric start |
| Charging System | 16-amp DC alternator |
| Maximum Speed | 3,600 RPM |
| Lubrication | Full pressure |
| Oil Filter | Spin-on filter |
| Oil Capacity | 48 fl oz / 1.5 qt |
| Fuel Pump | Included |
| Fuel Tank | Not included |
| Throttle | Manual |
| Choke | Manual |
| Muffler | Not included |
| UPC | 047282812655 |
$ 1.146,20
$ 1.164,90
Reviews
There are no reviews yet.