$ 679,80
Brand: Honda EnginesBuy the Honda GX240 QAR2 horizontal engine with 270cc, 7.9 net HP, electric start, 18-amp charging and a 1-inch keyed shaft.
The Honda GX240 QAR2 Horizontal Engine combines commercial-grade performance, electric starting, and a high-output 18-amp charging system. It is suitable for compatible generators, pumps, construction equipment, agricultural machinery, pressure washers, and applications requiring additional electrical capacity.
| Specification | Details |
|---|---|
| Manufacturer model | GX240UT2XQAR2 |
| Engine type | Air-cooled, four-stroke OHV |
| Cylinders | One |
| Displacement | 270cc |
| Net power | 7.9 HP at 3,600 RPM |
| Net torque | 13.4 lb-ft at 2,500 RPM |
| Bore × stroke | 77 × 58 mm |
| Compression ratio | 8.5:1 |
| Shaft orientation | Horizontal |
| Crankshaft type | Q-type straight keyed shaft |
| Crankshaft size | 1″ diameter × 3-31/64″ long |
| Keyway width | 1/4″ |
| Shaft end tapping | 7/16″-20 UNF |
| Starting system | Electric with recoil backup |
| Charging system | 18 amp |
| Ignition | Digital CDI with variable timing |
| Carburetor | Butterfly float type |
| Throttle control | Remote wire |
| Choke control | Manual |
| Air cleaner | Dual element |
| Lubrication | Splash |
| Oil capacity | 1.16 US qt |
| Fuel-tank capacity | 5.6 US qt |
| Fuel | Unleaded gasoline, 86 octane or higher |
| PTO rotation | Counterclockwise from shaft side |
| Gear reduction | None |
| Approximate product weight | 73 lb |
| Emissions configuration | 49-state; not for California |
$ 660,00
$ 693,00
Reviews
There are no reviews yet.