$ 1,300.00
Brand: SimradShop the Simrad GO9 XSE with 83/200 Transducer and HALO20 Bundle, 83/200kHz transducer and HALO20 pulse-compression radar.
The Simrad GO9 XSE HALO20 Bundle combines a bright 9-inch touchscreen chartplotter, C-MAP DISCOVER charts, an 83/200kHz transom-mount transducer and a compact HALO20 pulse-compression radar. Built-in GPS, CHIRP sonar, Wi-Fi and NMEA 2000 connectivity provide an integrated navigation, fish-finding and collision-awareness solution.
| Specification | Details |
|---|---|
| Display size | 9 inches |
| Display type | Color widescreen LCD with LED backlight |
| Resolution | 800 × 480 pixels |
| Screen brightness | 1,200 nits |
| Viewing angles | 80° top, bottom, left and right |
| User interface | Multi-touch touchscreen |
| Included charts | C-MAP DISCOVER North America |
| GPS | Built-in 10Hz receiver |
| Sonar | Built-in Broadband and CHIRP echosounder |
| Sonar connection | 1 × 9-pin xSonic |
| Radar connection | 1 × 5-pin Ethernet connection |
| NMEA 2000 | 1 × Micro-C connection |
| Wireless | Built-in Wi-Fi and Bluetooth |
| Card slots | 2 × microSD, up to 32GB each |
| Supply voltage | 10–17V DC |
| Typical power consumption | 12W |
| Maximum power consumption | 20W |
| Recommended fuse | 3A |
| Dimensions | 243 × 171 × 83mm |
| Dimensions | 9.56 × 6.71 × 3.26in |
| Weight | 1.315kg / 2.9lb |
| Waterproof rating | IPX6 and IPX7 |
| Mounting | Gimbal bracket or panel mount |
| Specification | Details |
|---|---|
| Transducer type | High-speed Skimmer |
| Component part number | 000-14884-001 |
| Mounting type | Transom mount |
| Frequencies | 83kHz and 200kHz |
| Connector | Nine-pin |
| Measurements | Depth and water temperature |
| SideScan/DownScan | Not provided by this transducer |
| Specification | Details |
|---|---|
| Radar technology | Solid-state pulse compression |
| Component part number | 000-14537-001 |
| Dome diameter | 510mm / 20in |
| Dome height | 223mm / 8.8in |
| Maximum range | 24 nautical miles |
| Rotation speed | 24 RPM |
| Pulse-compression power | 10W |
| Beam width | 4.9° horizontal × 25° vertical |
| Radar modes | Harbor, Offshore and Weather |
| Target features | MARPA and guard zones |
| Supply voltage | 10.5–31.2V DC |
| Typical consumption | 18W |
| Maximum consumption | 20W |
| Radar weight | 5.9kg / 13lb without cable |
| Waterproof rating | IPX6 |
Important: A radar mounting platform, NMEA 2000 backbone, heading sensor and professional installation materials are not included.
$ 650.00
$ 2,700.00
Reviews
There are no reviews yet.