$ 3,899.00
Brand: SimradBuy the Simrad NSS12 evo3S Chartplotter Fishfinder with HALO20+ Bundle with a 12-inch SolarMAX display, C-MAP US charts, 1kW CHIRP sonar and 36NM Doppler radar.
The Simrad NSS12 evo3S HALO20+ Bundle combines a powerful 12-inch SolarMAX IPS chartplotter fishfinder with preloaded C-MAP US charts and a 36-nautical-mile pulse-compression radar. It features built-in 1kW CHIRP sonar, internal 10Hz GPS, touchscreen and keypad controls, Dual Range radar and VelocityTrack Doppler technology.
| Specification | Details |
|---|---|
| Display size | 12 inches |
| Display type | SolarMAX IPS touchscreen |
| Resolution | 1280 × 800 pixels |
| Screen brightness | 1,200 nits |
| Viewing angles | 80° top/bottom and left/right |
| Processor | iMX 8 six-core |
| Controls | Multi-touch, keypad and rotary dial |
| Included cartography | C-MAP US inland and coastal |
| GPS | Internal 10Hz GNSS |
| GPS channels | 34 |
| Position accuracy | Approximately 3 meters |
| Sonar output | Up to 1kW |
| Sonar ports | Two nine-pin xSonic |
| Ethernet | Two five-pin ports |
| NMEA 2000 | One Micro-C port |
| NMEA 0183 | Supported with optional video/data cable |
| Wireless | Internal Wi-Fi and Bluetooth |
| Memory-card slots | Two microSD |
| Internal storage | 16GB |
| Waypoints | Up to 6,000 |
| Routes | Up to 500 |
| Tracks | Up to 50 |
| Supply voltage | 10–31.2V DC |
| Maximum consumption | 28W |
| Recommended fuse | 5A |
| Waterproof rating | IPX6/IPX7 |
| Dimensions | 13.84 × 8.87 × 3.82 inches |
| Dimensions with bracket | 14.85 × 9.47 × 4.71 inches |
| Weight | 6.83 lb |
| Specification | Details |
|---|---|
| Radar technology | Pulse compression |
| Radome diameter | 20 inches |
| Maximum range | 36 nautical miles |
| Minimum range | Approximately 200 feet |
| Rotation speed | Up to 60 RPM |
| Dual Range | Yes |
| Doppler technology | VelocityTrack |
| Radar modes | Harbour, Offshore, Weather, Bird and Custom |
| MARPA tracking | 10 targets; up to 20 with Dual Range |
| Beam width | 4.9° horizontal nominal |
| Supply voltage | 10.5–31.2V DC |
| Typical consumption | 20W |
| Maximum consumption | 29W |
| Recommended fuse | 5A |
| Waterproof rating | IPX6 |
| Dimensions | 20-inch diameter × 8.8 inches high |
| Weight | 13 lb without cable |
Not included: Sonar transducer, NMEA 2000 starter kit, heading sensor or autopilot components. A heading source is recommended for advanced radar overlay and MARPA functions.
$ 600.00
$ 3,055.00
Reviews
There are no reviews yet.