$ 2.530,00
Brand: SimradShop the Simrad NSX 3015UW with Active Imaging 3-in-1 Transducer, featuring a 15-inch ultrawide display, CHIRP, SideScan and DownScan sonar.
The Simrad NSX 3015UW with Active Imaging 3-in-1 Transducer combines an innovative 15-inch ultrawide chartplotter display with advanced fish-finding technology. Its 1920 × 720 SolarMAX™ IPS HD touchscreen delivers excellent visibility, wide viewing angles, and more than 1,000 nits of brightness for clear operation in direct sunlight.
| Specification | Details |
|---|---|
| Display | 15-inch ultrawide SolarMAX IPS touchscreen |
| Resolution | 1920 × 720 pixels |
| Brightness | More than 1,000 nits |
| Viewing angle | 85° from all directions |
| Dimensions | 390 × 170.4 × 88.5 mm |
| Weight | 1.9 kg / 4.2 lb |
| Supply voltage | 12 V DC, 10–17 V DC |
| Maximum consumption | 25 W |
| Waterproof rating | IPX6 and IPX7 |
| Connectivity | Wi-Fi, Bluetooth 4.0, Ethernet, USB, NMEA 2000 |
| Transducer | Active Imaging 3-in-1 |
| Mounting | Rear mount; optional bracket mount |
$ 3.410,00
$ 2.079,00
Reviews
There are no reviews yet.