$ 627,00
Brand: Honda EnginesBuy the Honda GX390 PAE2 Horizontal Engine with Threaded Crankshaft and Electric Start with 11.7 net HP, electric start, 3-amp charging and a 1-inch threaded crankshaft.
The Honda GX390 PAE2 Horizontal Engine with Threaded Crankshaft and Electric Start delivers commercial-grade power for water pumps and other machinery designed for Honda’s P-type threaded PTO shaft. Its 389cc air-cooled, four-stroke OHV design produces 11.7 net horsepower at 3,600 RPM and 19.5 lb-ft of torque at 2,500 RPM.
| Specification | Details |
|---|---|
| Manufacturer model | GX390UT2PAE2 |
| Engine type | Air-cooled, four-stroke OHV |
| Cylinders | One |
| Displacement | 389cc |
| Net power | 11.7 HP at 3,600 RPM |
| Net torque | 19.5 lb-ft at 2,500 RPM |
| Bore × stroke | 88 × 64 mm |
| Compression ratio | 8.2:1 |
| Shaft orientation | Horizontal |
| Crankshaft type | P-type threaded crankshaft |
| Crankshaft size | 1″ diameter × 3-1/2″ long |
| External thread | 1″-14 UNF, right-hand |
| Starting system | 12V electric and recoil |
| Charging system | 3 amp |
| Ignition | Digital CDI with variable timing |
| Carburetor | Butterfly float type |
| Air cleaner | Dual element |
| Lubrication | Splash |
| Oil capacity | 1.16 US qt |
| Fuel-tank capacity | 6.4 US qt |
| Fuel | Unleaded gasoline, 86 octane or higher |
| PTO rotation | Counterclockwise from shaft side |
| Gear reduction | None |
| Approximate dry weight | 77 lb |
| Emissions configuration | 49-state; not for California |
$ 627,00
$ 631,40
Reviews
There are no reviews yet.